<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>suhaimi-isa.com &#187; Kesihatan</title>
	<atom:link href="http://www.suhaimi-isa.com/tag/exercise-physiology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suhaimi-isa.com</link>
	<description>I&#039;m a money magnet, everything i touch turns to gold</description>
	<lastBuildDate>Sun, 25 Jul 2010 04:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>temuduga Pen Peg. Belia dan Sukan</title>
		<link>http://www.suhaimi-isa.com/2009/02/24/temuduga-pen-peg-belia-dan-sukan/</link>
		<comments>http://www.suhaimi-isa.com/2009/02/24/temuduga-pen-peg-belia-dan-sukan/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 06:30:10 +0000</pubDate>
		<dc:creator>kimi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kesihatan]]></category>
		<category><![CDATA[pegawai belia dan sukan]]></category>

		<guid isPermaLink="false">http://www.suhaimi-isa.com/?p=122</guid>
		<description><![CDATA[aku sekarang kat RnR Jejantas Sg Buloh.. huhu.. mengisi perot jap.. tadi pagi interview penolong pegawai belia dan sukan (tetap) MDHS. Ada 5 orang yang diinterview untuk jawatan itu.. alhamdullilah tak banyak sangat soalan2 yang susah nak jawab.. semua soalan berkisar tentang sukan, kelulusan aku.. kira macam borak2 kedai kopi la.. orang yang interview aku [...]]]></description>
		<wfw:commentRss>http://www.suhaimi-isa.com/2009/02/24/temuduga-pen-peg-belia-dan-sukan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Training: Is it an effective alternative for runners?</title>
		<link>http://www.suhaimi-isa.com/2008/10/24/cross-training-is-it-an-effective-alternative-for-runners/</link>
		<comments>http://www.suhaimi-isa.com/2008/10/24/cross-training-is-it-an-effective-alternative-for-runners/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:35:29 +0000</pubDate>
		<dc:creator>kimi</dc:creator>
				<category><![CDATA[Kesihatan]]></category>
		<category><![CDATA[cross training]]></category>

		<guid isPermaLink="false">http://www.suhaimi-isa.com/?p=82</guid>
		<description><![CDATA[Dr. Larry W. McDaniel and Clarice Bauer discuss &#8220;Cross-Training&#8221; as a mode of conditioning and rehabilitation for runners. McDaniel and Bauer ask the following questions: Does cross-training have the same physiological effects on the body as running? May a runner maintain their present level of conditioning when cross-training? Does cross-training when performed as a method [...]]]></description>
		<wfw:commentRss>http://www.suhaimi-isa.com/2008/10/24/cross-training-is-it-an-effective-alternative-for-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VO2 Max, Aerobic Power&amp; Maximal Oxygen Uptake</title>
		<link>http://www.suhaimi-isa.com/2008/09/07/vo2-max-aerobic-power-maximal-oxygen-uptake/</link>
		<comments>http://www.suhaimi-isa.com/2008/09/07/vo2-max-aerobic-power-maximal-oxygen-uptake/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 00:10:51 +0000</pubDate>
		<dc:creator>kimi</dc:creator>
				<category><![CDATA[Kesihatan]]></category>
		<category><![CDATA[VO2Max]]></category>

		<guid isPermaLink="false">http://www.suhaimi-isa.com/?p=71</guid>
		<description><![CDATA[VO2 max has been defined as: &#8220;the highest rate of oxygen consumption attainable during maximal or exhaustive exercise&#8221; (3). As exercise intensity increases so does oxygen consumption. However, a point is reached where exercise intensity can continue to increase without the associated rise in oxygen consumption. To understand this in more practical terms, take a [...]]]></description>
		<wfw:commentRss>http://www.suhaimi-isa.com/2008/09/07/vo2-max-aerobic-power-maximal-oxygen-uptake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sport Drinks</title>
		<link>http://www.suhaimi-isa.com/2008/09/04/sport-drinks/</link>
		<comments>http://www.suhaimi-isa.com/2008/09/04/sport-drinks/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 07:43:16 +0000</pubDate>
		<dc:creator>kimi</dc:creator>
				<category><![CDATA[Kesihatan]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[sport drinks]]></category>

		<guid isPermaLink="false">http://www.suhaimi-isa.com/?p=69</guid>
		<description><![CDATA[Depletion of the body&#8217;s carbohydrate stores and dehydration are two factors that will limit prolonged exercise. Dehydration Sweating is the way in which the body maintains its core temperature at 37 degrees centigrade. This results in the loss of body fluid and electrolytes (minerals such as chloride, calcium, magnesium, sodium and potassium) and if unchecked [...]]]></description>
		<wfw:commentRss>http://www.suhaimi-isa.com/2008/09/04/sport-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training to Improve Aerobic Power (continued)</title>
		<link>http://www.suhaimi-isa.com/2008/09/04/training-to-improve-aerobic-power-continued/</link>
		<comments>http://www.suhaimi-isa.com/2008/09/04/training-to-improve-aerobic-power-continued/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 23:02:55 +0000</pubDate>
		<dc:creator>kimi</dc:creator>
				<category><![CDATA[Kesihatan]]></category>
		<category><![CDATA[aerobic power]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.suhaimi-isa.com/?p=61</guid>
		<description><![CDATA[Interval Training Interval Training Involves the performance repeated exercise bouts, with brief recovery periods in between. The length and intensity of the work interval depends on what the athlete is trying to accomplish. For instance, a longer work interval requires a greater involvement of aerobic energy production, while a shorter, more intense interval provides greater [...]]]></description>
		<wfw:commentRss>http://www.suhaimi-isa.com/2008/09/04/training-to-improve-aerobic-power-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my weight now is 60 kg</title>
		<link>http://www.suhaimi-isa.com/2008/09/01/my-weight-now-is-60-kg/</link>
		<comments>http://www.suhaimi-isa.com/2008/09/01/my-weight-now-is-60-kg/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 15:06:54 +0000</pubDate>
		<dc:creator>kimi</dc:creator>
				<category><![CDATA[Kesihatan]]></category>
		<category><![CDATA[abdomen]]></category>

		<guid isPermaLink="false">http://www.suhaimi-isa.com/?p=62</guid>
		<description><![CDATA[Before Fasting&#8230;&#8230;.. after 30 days&#8230;&#8230;&#8230; Hopefully can get same&#8230;hehe.. i want to reduce my weight to 56kg]]></description>
		<wfw:commentRss>http://www.suhaimi-isa.com/2008/09/01/my-weight-now-is-60-kg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training to Improve Aerobic Power</title>
		<link>http://www.suhaimi-isa.com/2008/08/31/training-to-improve-aerobic-power/</link>
		<comments>http://www.suhaimi-isa.com/2008/08/31/training-to-improve-aerobic-power/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 17:06:51 +0000</pubDate>
		<dc:creator>kimi</dc:creator>
				<category><![CDATA[Kesihatan]]></category>
		<category><![CDATA[aerobic power]]></category>

		<guid isPermaLink="false">http://www.suhaimi-isa.com/?p=51</guid>
		<description><![CDATA[Endurance training improves VO2 max by increasing both maximal cardiac output and increasing the a-v O2 difference (increase the muscle&#8217;s ability to extract O2). Therefore, a training program designed to improve maximal aerobic power must overload the circulatory system and stress the oxidative capacities of skeletal muscles as well. As in all training regimens, specificity [...]]]></description>
		<wfw:commentRss>http://www.suhaimi-isa.com/2008/08/31/training-to-improve-aerobic-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factor Affecting Performance</title>
		<link>http://www.suhaimi-isa.com/2008/08/30/factor-affecting-performance/</link>
		<comments>http://www.suhaimi-isa.com/2008/08/30/factor-affecting-performance/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 06:04:34 +0000</pubDate>
		<dc:creator>kimi</dc:creator>
				<category><![CDATA[Kesihatan]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.suhaimi-isa.com/?p=49</guid>
		<description><![CDATA[Performance goals require much more time, effort, and risk of injury than fitness goals. what are the requirements for optimal performance? in order to answer the question we must ask another. What kind of performance? it is clear that requirements for the best performance in the 400 meter run are different from those associated with [...]]]></description>
		<wfw:commentRss>http://www.suhaimi-isa.com/2008/08/30/factor-affecting-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
