<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>suhaimi-isa.com &#187; athlete</title>
	<atom:link href="http://www.suhaimi-isa.com/tag/athlete/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suhaimi-isa.com</link>
	<description>I&#039;m a money magnet, everything i touch turns to gold</description>
	<lastBuildDate>Sun, 25 Jul 2010 04:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Factor Affecting Performance</title>
		<link>http://www.suhaimi-isa.com/2008/08/30/factor-affecting-performance/</link>
		<comments>http://www.suhaimi-isa.com/2008/08/30/factor-affecting-performance/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 06:04:34 +0000</pubDate>
		<dc:creator>kimi</dc:creator>
				<category><![CDATA[Kesihatan]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.suhaimi-isa.com/?p=49</guid>
		<description><![CDATA[Performance goals require much more time, effort, and risk of injury than fitness goals. what are the requirements for optimal performance? in order to answer the question we must ask another. What kind of performance? it is clear that requirements for the best performance in the 400 meter run are different from those associated with [...]]]></description>
		<wfw:commentRss>http://www.suhaimi-isa.com/2008/08/30/factor-affecting-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
