How to predict your expecting baby..
By kimi on Sep 02, 2008 with Comments 0
To find the gender prediction, find the mother’s age (based on year born) at conception (across the top of the table) and then the month in which conception occurred. Follow the column and row to the intersecting point. The color of the box tells you what the prediction is. Blue = Boy and Pink = Girl
Woman’s Age at Conception |
||||||||||||||
| Month of Conception |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January | ||||||||||||||
| February | ||||||||||||||
| March | ||||||||||||||
| April | ||||||||||||||
| May | ||||||||||||||
| June | ||||||||||||||
| July | ||||||||||||||
| August | ||||||||||||||
| September | ||||||||||||||
| October | ||||||||||||||
| November | ||||||||||||||
| December | ||||||||||||||
Woman’s Age at Conception |
||||||||||||||
| Month of Conception |
32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| January | ||||||||||||||
| February | ||||||||||||||
| March | ||||||||||||||
| April | ||||||||||||||
| May | ||||||||||||||
| June | ||||||||||||||
| July | ||||||||||||||
| August | ||||||||||||||
| September | ||||||||||||||
| October | ||||||||||||||
| November | ||||||||||||||
| December | ||||||||||||||
P/s: I tried, its accurate! you can try..
Filed Under: Uncategorized
About the Author:










